🔍

Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 9 | 0 | 1 |
| 2 | Brighton | 22 | 7 | 1 | 2 |
| 3 | Manchester City | 21 | 7 | 0 | 3 |
| 4 | Liverpool | 18 | 5 | 3 | 2 |
| 5 | Chelsea | 16 | 5 | 1 | 4 |
| 6 | Everton | 16 | 4 | 4 | 2 |
| 7 | Bournemouth | 15 | 4 | 3 | 3 |
| 8 | Brentford | 14 | 3 | 5 | 2 |
| 9 | Leeds | 14 | 3 | 5 | 2 |
| 10 | Aston Villa | 13 | 3 | 4 | 3 |
Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Barcelona | 33 | 11 | 0 | 1 |
| 2 | Real Madrid | 30 | 10 | 0 | 2 |
| 3 | Atletico Madrid | 28 | 9 | 1 | 2 |
| 4 | Real Betis | 26 | 8 | 2 | 2 |
| 5 | Real Sociedad | 22 | 7 | 1 | 4 |
| 6 | Sevilla | 18 | 5 | 3 | 4 |
| 7 | Athletic Club | 16 | 4 | 4 | 3 |
| 8 | Villarreal | 15 | 4 | 3 | 5 |
| 9 | Deportivo La Coruna | 15 | 3 | 6 | 3 |
| 10 | Racing Santander | 14 | 4 | 2 | 6 |
Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Bayern München | 21 | 6 | 3 | 0 |
| 2 | Borussia Dortmund | 21 | 6 | 3 | 0 |
| 3 | SC Freiburg | 19 | 6 | 1 | 2 |
| 4 | RB Leipzig | 18 | 6 | 0 | 3 |
| 5 | Bayer Leverkusen | 16 | 5 | 1 | 3 |
| 6 | Werder Bremen | 15 | 4 | 3 | 2 |
| 7 | SV Elversberg | 13 | 4 | 1 | 4 |
| 8 | VfB Stuttgart | 12 | 4 | 0 | 5 |
| 9 | 1899 Hoffenheim | 12 | 4 | 0 | 5 |
| 10 | Eintracht Frankfurt | 12 | 3 | 3 | 3 |
Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Lazio | 29 | 9 | 2 | 0 |
| 2 | Inter | 28 | 9 | 1 | 1 |
| 3 | AS Roma | 27 | 8 | 3 | 0 |
| 4 | AC Milan | 24 | 7 | 3 | 1 |
| 5 | Como | 23 | 7 | 2 | 2 |
| 6 | Frosinone | 20 | 6 | 2 | 3 |
| 7 | Juventus | 18 | 5 | 3 | 3 |
| 8 | Bologna | 17 | 5 | 2 | 4 |
| 9 | Cagliari | 16 | 5 | 1 | 5 |
| 10 | Napoli | 15 | 4 | 3 | 4 |
Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 23 | 7 | 2 | 1 |
| 2 | Lille | 21 | 6 | 3 | 1 |
| 3 | Paris FC | 20 | 6 | 2 | 2 |
| 4 | Marseille | 18 | 6 | 0 | 4 |
| 5 | Lyon | 17 | 5 | 2 | 3 |
| 6 | Nice | 17 | 5 | 2 | 3 |
| 7 | Monaco | 16 | 4 | 4 | 2 |
| 8 | Rennes | 16 | 5 | 1 | 4 |
| 9 | Stade Brestois 29 | 15 | 4 | 3 | 3 |
| 10 | Lorient | 15 | 4 | 3 | 3 |
Loading schedule...
🏆 TOP 10 CLUB RANK
| # | Club | Pts | W | D | L |
|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 64 | 19 | 7 | 8 |
| 2 | FC Dallas | 58 | 16 | 10 | 8 |
| 3 | St. Louis City | 54 | 15 | 9 | 10 |
| 4 | San Jose Earthquakes | 52 | 14 | 10 | 10 |
| 5 | Houston Dynamo | 51 | 14 | 9 | 11 |
| 6 | Los Angeles FC | 47 | 12 | 11 | 11 |
| 7 | Portland Timbers | 46 | 13 | 7 | 14 |
| 8 | Seattle Sounders | 46 | 12 | 10 | 12 |
| 9 | Real Salt Lake | 45 | 13 | 6 | 15 |
| 10 | Minnesota United FC | 44 | 11 | 11 | 12 |
Loading schedule...
No matches scheduled.
No matches scheduled.
Arsenal
Brighton
Manchester City
Liverpool
Chelsea
Everton
Bournemouth
Brentford
Leeds
Aston Villa
Barcelona
Real Madrid
Atletico Madrid
Real Betis
Real Sociedad
Sevilla
Athletic Club
Villarreal
Deportivo La Coruna
Racing Santander
Bayern München
Borussia Dortmund
SC Freiburg
RB Leipzig
Bayer Leverkusen
Werder Bremen
SV Elversberg
VfB Stuttgart
1899 Hoffenheim
Eintracht Frankfurt
Lazio
Inter
AS Roma
AC Milan
Como
Frosinone
Juventus
Bologna
Cagliari
Napoli
Paris Saint Germain
Lille
Paris FC
Marseille
Lyon
Nice
Monaco
Rennes
Stade Brestois 29
Lorient
Vancouver Whitecaps
FC Dallas
St. Louis City
San Jose Earthquakes
Houston Dynamo
Los Angeles FC
Portland Timbers
Seattle Sounders
Real Salt Lake
Minnesota United FC